...And Star Power

Foxygen

...And Star Power cover

Stats

Total Plays
137
Debut
Jul 31, 2014
Last Played
Oct 19, 2026
Year
2014

Milestones

  • 25th play — Oct 11, 2014 · Bobby Evers
  • 50th play — Nov 1, 2014 · Scott McKenna

Tracks

  1. 1 Star Power Airlines 1:10 0 plays
  2. 2 How Can You Really 3:33 65 plays
  3. 3 Coulda Been My Love 3:04 5 plays
  4. 4 Cosmic Vibrations 5:01 25 plays
  5. 5 You & I 2:17 1 plays
  6. 6 Star Power I: Overture 1:40 0 plays
  7. 7 Star Power II: Star Power Nite 2:13 0 plays
  8. 8 Star Power III: What Are We Good For 3:19 1 plays
  9. 9 Star Power IV: Ooh Ooh 1:49 0 plays
  10. 10 I Don't Have Anything/The Gate 4:35 7 plays
  11. 11 Mattress Warehouse 4:26 0 plays
  12. 12 666 2:05 5 plays
  13. 13 Flowers 3:11 1 plays
  14. 14 Wally's Farm 1:58 0 plays
  15. 15 Cannibal Holocaust 3:47 2 plays
  16. 16 Hot Summer 1:48 4 plays
  17. 17 Cold Winter/Freedom 6:13 0 plays
  18. 18 Can't Contextualize My Mind 3:53 3 plays
  19. 19 Brooklyn Police Station 4:21 1 plays
  20. 20 The Game 2:20 1 plays
  21. 21 Freedom II 3:52 2 plays
  22. 22 Talk 4:06 0 plays
  23. 23 Everyone Needs Love 6:47 5 plays
  24. 24 Hang 4:06 7 plays
2 other tracks
  1. Coulda Been My Lopve 1 plays
  2. How Can you Really? 1 plays