Exile in Guyville

Liz Phair

Exile in Guyville cover

Stats

Total Plays
591
Debut
Jan 14, 2010
Last Played
Oct 20, 2026
Year
1993

Milestones

  • 25th play — Jan 22, 2011 · Scott McKenna
  • 50th play — Sep 27, 2011

Tracks

  1. 1 6'1" 3:05 133 plays
  2. 2 Help Me Mary 2:16 33 plays
  3. 3 Glory 1:29 5 plays
  4. 4 Dance of the Seven Veils 2:29 0 plays
  5. 5 Never Said 3:16 109 plays
  6. 6 Soap Star Joe 2:44 14 plays
  7. 7 Explain It to Me 3:11 7 plays
  8. 8 Canary 3:19 1 plays
  9. 9 Mesmerizing 3:55 77 plays
  10. 10 Fuck and Run 3:07 0 plays
  11. 11 Girls, Girls, Girls 2:20 6 plays
  12. 12 Divorce Song 3:20 9 plays
  13. 13 Shatter 5:28 53 plays
  14. 14 Flower 2:02 0 plays
  15. 15 Johnny Sunshine 3:27 10 plays
  16. 16 Gunshy 3:15 1 plays
  17. 17 Stratford-On-Guy 2:59 85 plays
  18. 18 Strange Loop 3:57 34 plays
9 other tracks
  1. 6"1' 1 plays
  2. 6' 1 1 plays
  3. 6' 1" 4 plays
  4. 6'1 1 plays
  5. 6'1' 1 plays
  6. 6'1'' 2 plays
  7. Explain it to Me 1 plays
  8. Instrumental (Unreleased B-Side) 1 plays
  9. Mezmerizing 2 plays