Noble Beast

Andrew Bird

Noble Beast cover

Stats

Total Plays
130
Debut
Jan 10, 2010
Last Played
Feb 11, 2026
Year
2009

Milestones

  • 25th play — Jun 5, 2011 · Jenny Lizak
  • 50th play — Jan 23, 2013 · Jessi D

Tracks

  1. 1 Oh No 4:20 9 plays
  2. 2 Masterswarm 6:35 16 plays
  3. 3 Fitz & Dizzyspells 3:36 28 plays
  4. 4 Effigy 5:06 7 plays
  5. 5 Tenuousness 3:51 18 plays
  6. 6 Nomenclature 2:54 3 plays
  7. 7 Ouo 0:20 0 plays
  8. 8 Not A Robot, But A Ghost 5:37 22 plays
  9. 9 Unfolding Fans 0:57 0 plays
  10. 10 Anonanimal 4:47 8 plays
  11. 11 Natural Disaster 4:18 10 plays
  12. 12 The Privateers 3:24 3 plays
  13. 13 Souverian 7:18 2 plays
  14. 14 On Ho! 1:08 0 plays
4 other tracks
  1. Anoanimal 1 plays
  2. Fits & Dizzyspells 1 plays
  3. Fits and Dizzyspells 1 plays
  4. Not a Robot, But a Ghost 1 plays