Scary Monsters

David Bowie

Scary Monsters cover

Stats

Total Plays
249
Debut
Jan 20, 2010
Last Played
Oct 14, 2026
Year
1980

Milestones

  • 25th play — Sep 6, 2012 · Meghan McDonough
  • 50th play — Apr 29, 2015 · Ninja

Tracks

  1. 1 It's No Game (Part 1) 4:20 9 plays
  2. 2 Up the Hill Backwards 3:15 10 plays
  3. 3 Scary Monsters (And Super Creeps) 5:12 85 plays
  4. 4 Ashes to Ashes 4:25 70 plays
  5. 5 Fashion 4:49 41 plays
  6. 6 Teenage Wildlife 6:56 21 plays
  7. 7 Scream Like a Baby 3:35 2 plays
  8. 8 Kingdom Come 3:45 7 plays
  9. 9 Because You're Young 4:54 2 plays
  10. 10 It's No Game (Part 2) 4:22 0 plays
2 other tracks
  1. It's No Game (No. 1) 1 plays
  2. Scary Monsters (and Super Creeps) 1 plays